Startseite » Produkte » Ball Valves » PROKOSCH ADR Flanged Ball Valve, Model 600
Ductile iron flanged ball valve with type approval according to EN14432:2006, for hazmaz application per ADR.
You can download the data sheet here.
Three-piece flanged ball valve with type approval according to EN14432:2006 for tanks for the transport of dangerous goods Pressure tanks made of metal according to EN 14025 in accordance with ADR/RID.
Our ball valves are suitable for granulated, powdered media as well as neutral liquids, suspensions and gases. They are characterized by the use of fewer individual parts and space-saving elements as well as easy switchability and long service life.
The full bore reduces flow resistance to a minimum while the double-sided bearing of the ball reduces wear of the ball seats and ensures a uniformly low switching torque over the pressure range.
Our staff and ISO9001 certified quality management system, ensure the highest quality. Factory certificates according to EN 10204 2.2 and 3.1 are available on request.
DN | PN | LW | L / H | D / K | d x i |
50 (2″) | 16 | 50 | 144 / 130 | 165 / 125 | 18 x 4 |
65 (2½”) | 16 | 64 | 163 / 140 | 185 / 145 | 18 x 4 |
80 (3″) | 16 | 78 | 180 / 150 | 200 / 160 | 18 x 8 |
100 (4″) | 16 | 97 | 200 / 175 | 220 / 180 | 18 x 8 |
125 (5″) | 16 | 122 | 200 / 200 | 250 / 210 | 18 x 8 |
150 (6″) | 16 | 150 | 350 / 250 | 285 / 240 | 22 x 8 |
Please download data sheet for more information and weights.
Product configuration – most applications are covered by our standard designs. They can still be supplemented with a selection of options to suit the application. In addition, we can offer customised special versions for demanding requirements.
Variations | Code |
Cast iron body with hard chrome plated cast iron ball. Special chambered seats made of PTFE with FKM O-rings. | 1 |
Cast iron body with hard chrome plated cast iron ball. O-ring spring-loaded seats made of PTFE with FKM O-rings. | 2 |
Aluminium body with hard chrome plated cast iron ball. Special chambered seats made of PTFE with FKM O-rings. | 3 |
Aluminium body with hard chrome plated cast iron ball. O-ring spring-loaded seats made of PTFE with FKM O-rings. | 4 |
Housing and ball made of aluminium. O-ring spring-loaded seats made of PTFE with FKM O-rings. | 5 |
Cast iron body with stainless steel ball. Special chambered seats made of PTFE with FKM O-rings. | 6 |
Cast iron body with stainless steel ball. O-ring spring-loaded seats made of PTFE with FKM O-rings. | 7 |
Aluminium body with stainless steel ball. Special chambered seats made of PTFE with FKM O-rings. | 8 |
Aluminium body with stainless steel ball. O-ring spring-loaded seats made of PTFE with FKM O-rings. | 9 |
Cast iron housing with borated stainless steel ball. Borated stainless steel seats with FKM O-rings. | 10 |
Other material combinations such as all stainless steel are available on request.
Seat Design | Recommended Application |
PROKOSCH PTFE O-ring spring-loaded | Solids, suspensions and liquids |
PROKOSCH UHMWPE spring-loaded O-ring | Abrasive solids and suspensions |
PROKOSCH metal O-ring spring-loaded | Abrasive and adhesive solids, media-tight |
PROKOSCH Special Chamber | Gases and liquids, high flow velocities |
PROKOSCH non-Clogging4) | Sealing on one side with free outlet, media-tight |
Top Assembly | Code |
Standard, with stop washer and hand lever | – |
Bare shaft, with stop washer, without hand lever | /OH |
Prepared for actuator assembly, bare shaft with drilled top flange | /SO |
Options | Code |
Anti clogging design, seated only upstream with aerodynamic open downstream | /FA |
Flushing port, a 1/2″ threaded hole for flushing on one side of the ball valve | /SB |
Anti-static-device, enabling the dissipation and inhibition of electrostatic buildup | /AS |
Lock-out-device, a valve can be locked in place by a mechanical locking device | /LO |
E-PTFE seats, for increased conductivity for anti-static applications | (E-PTFE) |
UHMWPE seats, alternative to PTFE seats for increased wear resistance | (UHMWPE) |
FKM o-rings, alternative to NBR o-rings of a standard design | -FKM |
FEP o-rings, alternative to the o-rings of a standard design | -FEP |
Protective coating in addition to priming the cast iron bodied valves | -RAL# |
Alle Kugelhähne werden in unserem Werk in Deutschland hergestellt. Our employees and the ISO9001 certified quality management system, a control and measurement system from the supplier to material receipt to final inspection ensures the highest quality. Furthermore, factory certificates according to EN 10204 2.2 and 3.1 are available on request.
Model Key
////
Examples: 400/65/4/FA/SB, or 400/100/9/SO/FA/AS (E-PTFE) -RAL5019
Notes and References
1) NBR O-Rings -20°C, FKM O-Rings -15°C, Low temperature application -40°C with Silicone(FEP) O-Rings; 2) Higher temperature range +180°C with PTFE Seats and FKM O-Rings; 3) High temperature applications 230°C only with stainless-steel seats and FKM O-Rings; 4) The /FA anti-clogging design is available for all O-Ring tensioned seat types; 5) hard chrome plated and polished; 6) Aluminium balls available for DN40 and DN50 other sizes upon request; 7) borated for increased wear resistance, the seats are fitted with FKM O-Rings; *) DN125 optionally available with 600mm hand lever.
Do you have questions about a specific product?
Prokosch – Pumpen und Armaturen GmbH
In der Breitwiese 9, 76684 Östringen
Germany
© Prokosch – Pumpen und Armaturen GmbH 6/2023